| Management number | 230601764 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 230601764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XAXRE Men's smartwatch with a 1.83-inch HD display is rugged and supports Bluetooth calling. With 3ATM waterproof rating, suitable for a variety of environments. With 100+ built-in exercise modes, it is the ideal companion for outdoor fitness lovers. It is suitable for teenagers, adults, middle and old age groups to meet their daily use needs. Compatible with iPhone and Android phones, easily connect and record your health data anytime, anywhere.
| Brand | XAXRE |
|---|---|
| Battery life | 3 h |
| Compatible OS | Android; Apple iOS |
| Mobile OS | iOS 8.0 and above Android 4.4 and above |
| Resists water | Y |
| Screen size | 1.83 in |
| Display | TFT LCD |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, Calories Burned, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 64 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Rectangle |
| Water-resistant depth | 30 m |
| Watch features | Alarm, Calculator, Calendar Function, Camera, Music, Stopwatch, Timer, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | 1 x Watch Bands,1 x Charging Cable,1 x User Manual,1 x Retailed Box |
| Alert type | Audio Signal, Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band length | 255 mm |
| Watch case height | 10.5 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form