| Management number | 229481699 | Release Date | 2026/05/31 | List Price | US$266.00 | Model Number | 229481699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 657350628042 |
|---|---|
| ASIN | B0GXCXVGTY |
| Color | Green in Black |
| Brand Name | WYBOT |
| Efficiency | Highly efficient |
| Model Name | C2 Vision-26B |
| Unit Count | 1.0 Count |
| Manufacturer | WYBOT |
| Model Number | C2 Vision-26B |
| Power Source | Battery Powered |
| Warranty Type | 2 years |
| Battery Weight | 440 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | C2 Vision-26 |
| Item Dimensions L x W x H | 18.4"L x 16.9"W x 12.4"H |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 99 Watt Hours |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form