| Management number | 233883302 | Release Date | 2026/06/27 | List Price | US$67.89 | Model Number | 233883302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610452475297 |
|---|---|
| ASIN | B0FVXJLBMB |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Item Weight | 31.6 Pounds |
| Manufacturer | TUCAREST |
| Model Number | K623298-99 |
| Item Type Name | control arm |
| Auto Part Position | Front Lower |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K623298-99 |
| OEM Equivalent Part Number | 84114505 22994468 CB92053 84114506 CB92054, K623298 RK623298 CMS501184 GS501184 527-063, K623299 RK623299 CMS501185 GS501185 527-064, X07CJ1071 2703-610114 84114508 23420262 84031133, X07CJ1072 2703-610113 84114507 23420261 84031132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form