| Management number | 229127099 | Release Date | 2026/05/31 | List Price | US$21.59 | Model Number | 229127099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610098786337 |
|---|---|
| ASIN | B00IT9QIQ4 |
| Color | Purple |
| Bulb Base | Flanged |
| Lamp Type | Mood Light |
| Brand Name | JYtrend |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 60.0 Count |
| Item Weight | 0.75 Kilograms |
| Shade Color | Purple |
| Switch Type | Rotary |
| Finish Types | Polished |
| Manufacturer | USAHITEC |
| Model Number | JYWL60Z |
| Power Source | Battery Powered |
| Shade Height | 1 Inches |
| Base Diameter | 15 Millimeters |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | B9 |
| Lighting Method | LED |
| Number of Items | 60 |
| Number of Pieces | 60 |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 60 |
| Item Dimensions D x W x H | 1"D x 1.2"W x 1"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form