| Management number | 233823789 | Release Date | 2026/06/27 | List Price | US$6.67 | Model Number | 233823789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZY3QNGK |
|---|---|
| Capacity | 1.5 Liters |
| Fit Type | Vehicle Specific |
| Fuel Type | Gasoline |
| Brand Name | WungKiStar |
| Item Weight | 350 Grams |
| Manufacturer | WungKiStar |
| Model Number | WKSMEPMPBF00016 |
| Material Type | Plastic |
| Product Grade | Replacement Parts |
| Exterior Finish | Polish |
| Item Dimensions | 8.27 x 7.2 x 5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cap |
| Manufacturer Part Number | WKSMEPMPBF00020 |
| Compatible with Vehicle Type | ATV, Bicycle, Dirt Bike, Go Kart, Moped, Off Road Motorcycle, Scooter, Street Bike |
| Manufacturer Warranty Description | 1 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form