| Management number | 215725301 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215725301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | 12 Flavor Sampler |
|---|---|
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | OLIPOP |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | OLIPOP |
| Coin Variety 1 | 12 Flavors |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | prebiotics, plant fibers |
| Age Range Description | All ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 00850027702780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form