| Management number | 229673918 | Release Date | 2026/05/31 | List Price | US$149.20 | Model Number | 229673918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Pilot Sport 4S 275/40ZR20 (106Y) XL
| Ply | 4-Ply |
|---|---|
| UPC | 086699394675 826825527573 |
| ASIN | B00A96H1A2 |
| Size | 275/40ZR20 (106Y) XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 106 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.5 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Model Number | 39467 |
| Speed Rating | Y |
| Item Diameter | 28.7 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Type Name | 275/40ZR20/XL (106Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 28.7 x 10.83 x 28.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Part Number | 39467 |
| OEM Equivalent Part Number | MICH-39467 |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699394675, 00826825527573 |
| Vehicle Tire ISO Metric Size Description | 275/40ZR20 (106Y) XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form