| Management number | 229659360 | Release Date | 2026/05/31 | List Price | US$7.96 | Model Number | 229659360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F29C8N84 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | medicube |
| Unit Count | 1.94 Ounce |
| Item Volume | 1.94 Fluid Ounces |
| Item Weight | 55 Grams |
| Manufacturer | APR |
| Model Number | 8800256119660 |
| Item Dimensions | 2.24 x 3.07 x 3.07 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | TXA |
| Age Range Description | Adult |
| Manufacturer Part Number | 8800256119660 |
| Specific Uses For Product | Uneven Skin Tone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form