| Management number | 234085893 | Release Date | 2026/06/27 | List Price | US$9.50 | Model Number | 234085893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971398469 |
|---|---|
| ASIN | B0FB2LCH4H |
| Brand | DREAM PAIRS |
| Color | Red/Black |
| Pattern | Graphic |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kkumso2510 |
| Sport Type | Soccer |
| Strap Type | hook_and_loop |
| Style Name | Low-Top |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSO2510-RED/BLACK-8 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form