| Management number | 234218914 | Release Date | 2026/06/27 | List Price | US$4.78 | Model Number | 234218914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F2HG6QZ2 |
|---|---|
| Color | Black |
| Model | USB-C-CABLE-2PACK-6FT10FT |
| Wattage | 240 watts |
| Set Name | 2-Pack USB-C to USB-C Cables (6FT + 10FT) |
| Brand Name | Cabepow |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | Cabepow 240W USB-C to USB-C Cable 2-Pack (6FT+10FT) |
| Unit Count | 2.0 Count |
| Item Length | 120 Inches |
| Item Weight | 0.16 Kilograms |
| Part Number | C49-BK23M |
| Manufacturer | Shenzhen Zhengyuhong Electronic Technology Co.,Ltd |
| Connector Type | Usb-c Male to Usb-c Male |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | for All USB-C Enabled Devices, Cameras, Power Banks, Smartwatches, for Laptops, MacBook Pro, MacBook Air, Windows Laptops, Chromebooks, for Nintendo Switch, Steam Deck, Gaming Consoles, Portable Chargers, for Smartphones, iPhone 17, iPhone 16, iPhone 15, Samsung Galaxy S26, Galaxy S25, Google Pixel, for Tablets, iPad Pro, iPad Air, iPad Mini, iPad 10th Gen, AirPods Pro |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | USB-C to USB-C Cables (6FT + 10FT) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | for Google Pixel 10, Pixel 9, Pixel 8, Pixel 7, OnePlus 13, OnePlus 12, LG G9, LG G8, LG G7, for Nintendo Switch, Steam Deck, Android Tablets, Windows Laptops, Chromebooks, and all USB-C enabled devices, for Samsung Galaxy S26 Ultra, Galaxy S26+, Galaxy S26, Galaxy S25 Ultra, Galaxy S25+, Galaxy S25, Galaxy S24 Ultra, Galaxy S24+, Galaxy S24, Galaxy Z Fold 7, Galaxy Z Flip 7, for iPad Pro 13", iPad Pro 11", iPad Air 6, iPad Air 5, iPad Mini 7, iPad Mini 6, iPad 11th Gen, iPad 10th Gen, AirPods Pro, MacBook Pro, MacBook Air, for iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max |
| Recommended Uses For Product | Audio Transmission, Data Transfer, Syncing, Home, Office, Travel, Car, Network Communication, Laptop Charging, Smartphone Charging, Peripheral Connection, Power Delivery, Video Display |
| Other Special Features of the Product | Braided, Data Transfer, Short Circuit Protection, E-Marker, Fast Charging, High Speed, Tangle Free, Reinforced Connectors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form